
Stainless steel diamond mesh design has a large air flow area and low resistance.
| Model | Flow Rate (cfm) | Connection Size (G) | Height (mm) | Width (mm) |
|---|---|---|---|---|
| QC-15 | 35-71 | 3/4" | 240 | 85 |
| QC-35 | 105-177 | 1" | 294 | 102 |
| QC-80 | 211-283 | 1-1/2" | 422 | 112 |
| QC-160 | 388-636 | 2" | 655 | 140 |
| QC-240 | 706-989 | 2-1/2" | 792 | 160 |

We’re here to answer your questions, provide product information, or discuss how our solutions can support your business needs.
Partner with Elephant Air for reliable, high-performance compressors that power your success.
Copyright © 2024 All Rights Reserved.
WhatsApp us