
The unique structural design of the pre-cooling channel ensures that the compressed air at the entrance is fully and quickly cooled. Ultra-low pressure loss makes the refrigeration system cycle run more efficiently.
The improved evaporation channel ensures that the heat of compressed air is fully absorbed by the liquid refrigerant. The absorbed refrigerant is vaporized back to the compressor suction port. In a cycle, gaseous water is cooled and a large amount of liquid water is precipitated.
Efficient gas-water separation ensures removal of coarse and fine water particles. The structure separates liquid droplets carried by airflow, ensuring maximum efficiency and a more stable dew point.

| Intake Temp. | Cooling | Ambient Temp. | Pressure Dew Point | Working Pressure |
|---|---|---|---|---|
| 10~60℃ | Air Cooled | 2~45℃ | 2~7℃ | 6-13 bar |
| Model | Compressor Power (kW) | Flow Capacity (cfm) | Power Supply (V/Hz) | Weight (KG) | Dimension (mm) | Inlet/Outlet |
|---|---|---|---|---|---|---|
| EAD-30A | 0.875 | 134.2 | 220V/50Hz | 76 | 760x500x890 | G1-1/2 |
| EAD-50A | 1.15 | 243.7 | 220V/50Hz | 96 | 870x560x970 | G1-1/2 |
| EAD-75A | 2.25 | 388.5 | 220V/50Hz | 140 | 1000x620x1035 | G2 |
| EAD-100A | 3.28 | 635.7 | 415V/50Hz | 180 | 1100x750x1160 | G2-1/2 |
We’re here to answer your questions, provide product information, or discuss how our solutions can support your business needs.
Partner with Elephant Air for reliable, high-performance compressors that power your success.
Copyright © 2024 All Rights Reserved.
WhatsApp us