


| MODEL | HP | CFM | BAR | Noise (dB) | Dimension (mm) | Weight (KG) | Outlet Pipe Diameter |
|---|---|---|---|---|---|---|---|
| EB15-V S | 15 | 63.5 | 8 | ≤75 | 1000X700X1100 | 430 | G3/4 |
| EB20-V S | 20 | 88.3 | 8 | ≤75 | 1000X700X1100 | 450 | G3/4 |
| EB30-V S | 30 | 127 | 8 | ≤75 | 1300X800X1200 | 620 | G1 |
| EB50-V S | 50 | 212 | 8 | ≤80 | 1500X960X1280 | 840 | G1-1/2 |
| EB60-V S | 60 | 268.3 | 8 | ≤85 | 1750X1250X1550 | 880 | G1-1/2 |
| EB75-V S | 75 | 346 | 8 | ≤85 | 1750X1250X1550 | 940 | G1-1/2 |
| EB100-V S | 100 | 455.5 | 8 | ≤85 | 1900X1300X1580 | 1760 | G2 |
We’re here to answer your questions, provide product information, or discuss how our solutions can support your business needs.
Partner with Elephant Air for reliable, high-performance compressors that power your success.
Copyright © 2024 All Rights Reserved.
WhatsApp us