




| Model | HP | CFM | BAR | VFD | Dryer & Filter | Tank (Ltr.) | Dimension (mm) | Weight (KG) |
|---|---|---|---|---|---|---|---|---|
| ET-7.5 | 7.5 | 19.5 | 8 | - | - | 230 | 1530x530x1160 | 186 |
| ET-10V | 10 | 37.4 | 8 | ✔ | - | 300 | 1500x740x1410 | 253 |
| ET-10VD | 10 | 37.4 | 8 | ✔ | ✔ | 300 | 1500x740x1410 | 307 |
| ET-15V | 10 | 61.7 | 8 | ✔ | - | 300 | 1530x740x1640 | 335 |
| ET-15VD | 10 | 61.7 | 8 | ✔ | ✔ | 300 | 1530x740x1640 | 395 |
| ET-15 D15 | 15 | 35.0 | 15 | - | ✔ | 300 | 1530x740x1640 | 398 |

We’re here to answer your questions, provide product information, or discuss how our solutions can support your business needs.
Partner with Elephant Air for reliable, high-performance compressors that power your success.
Copyright © 2024 All Rights Reserved.
WhatsApp us